Common Frequency Settings Used With Pulsed Electromagnetic Field Therapy
General Morning or early afternoon: 8 – 10 minutes using P1
General Evening (Better Rest): 8 – 10 minutes using P3 on 2Hz or 3Hz
Disease | Duration of treatment | Frequency | |
---|---|---|---|
Musculoskeletal System
|
Fractures | 20 minutes | 10 or 20 Hz |
Periostitis | 20 minutes | 6 Hz | |
Pseudoarthrosis (nonunion) | 20-30 minutes | 10 or 20 Hz | |
Osteoporosis | 20 minutes | 8,9,10, 15 or 19 Hz | |
Osteoarthrosis (osteoarthritis) | 20 minutes | 8-12 or 18 Hz | |
Tendinitis | 10 minutes | 8 Hz | |
Ligament injuries | 20 minutes | 10-15 Hz | |
Frozen shoulder | 20-30 minutes | 7-8 Hz | |
Tennis or golf elbow | 10 minutes | 8 Hz | |
Dislocations and sprains | 20-30 minutes | 10 Hz | |
Strains | 20 minutes | 11-15 Hz | |
Herniated disc | 20-30 minutes | 16-20 or 30 Hz | |
Rheumatoid arthritis | 20 minutes | 10 or 20 Hz | |
Psoriatic arthritis | 20 minutes | P1 | |
Fibromyalgia | 20 minutes | 18 Hz | |
Musculoskeletal pain | 20 minutes | 10 Hz | |
Osteonecrosis/osteochondrosis | 20-30 minutes | 10, 19 or 20 Hz | |
Circulation
|
Hypertension (high blood pressure) | 20-30 minutes (40 minutes for chronic cases) |
1-5 Hz |
Arrhythmia | 20-30 minutes | 7-8 Hz | |
Angina pectoris) | 20-30 minutes | 2-8 Hz | |
Arteriosclerosis | 15 minutes | 7-10 Hz | |
Circulatory dysfunction | 15 minutes | 7-10 Hz | |
Poor blood supply (e.g. diabetic foot, ulcer) | 20 minutes | 2-6 or 20 Hz | |
Raynaud’s syndrome | 20 minutes | 15 Hz | |
Lymphatic disorders | 20-30 minutes | P1 | |
Nervous System
|
Stroke | 15 minutes | 7-10 or 20 Hz |
Alzheimer's disease | 20-30 minutes | 2-8 Hz | |
Parkinson’s disease | 20-30 minutes | 20 Hz | |
Headache | 15 minutes | 3 or 6-10 Hz | |
Tinnitus | 20 minutes | 10 Hz | |
Sleep disorders | 10-20 minutes | 1-5 Hz | |
Carpal tunnel syndrome | 10 minutes | 6 or 20 Hz | |
Lumbago | 15 minutes | 10 or 20 Hz | |
Sciatica | 20 minutes | 16-20 Hz | |
Spinal injuries | 20 minutes | P1 | |
Multiple sclerosis | 20-30 minutes | 5, 13 or 20 Hz | |
Sensitivity to weather fronts | 10 minutes | 11-15 Hz | |
Stress | 15 minutes | 3 or 5 Hz | |
Depression | 10 minutes | 3 or 20 Hz | |
Hyperactivity | 20 Hz | ||
Nerve pain | 10 minutes | 6 Hz | |
Digestion
|
Diabetes mellitus | 15-20 minutes | P1 |
Inflamed liver, pancreas, or colon | 20-30 minutes | P1 | |
Crohn’s disease | 20-30 minutes | P1 | |
Dental and oral diseases | 30 minutes | 30 Hz | |
Stomach/duodenal ulcer (no bleeding!) | 12 minutes | 10 or 20 Hz | |
Stomach aches | 12 minutes | 10 Hz | |
Respiration
|
Bronchitis | 12 minutes | 4 Hz (12 Hz for chronic cases) |
Pneumonia, respiratory diseases | 20-30 minutes | P1 | |
Asthma | 20 minutes | 7-10 or 12-15 Hz | |
Allergy | 10 minutes | 5-10 Hz | |
Tuberculosis (TB) | 12 minutes | 4 Hz | |
Wounds
|
Wound healing | 15 minutes | 1-5 Hz |
Pain associated with wound healing | 15 minutes | 11-15 or 17 Hz | |
Bruises | 15 minutes | 10 Hz | |
Phantom pain | 15 minutes | 16-19 Hz | |
Bruises | 16 minutes | 14 Hz | |
Other
|
Psoriasis | 20-30 minutes | P1 |
Chronic pelvic pain | 20 minutes | 5-7 Hz | |
Menstrual pain | 20 minutes | 5-7 Hz | |
Cystitis | 10 minutes | 5-8 Hz | |
Prostatitis | 10-15 minutes | 2-8 Hz | |
Erectile dysfunction | 20 minutes | 6 Hz | |
Hepatitis | 20-30 minutes | P1 | |
Systemic lupus erythemasosus (SLE) | 20 minutes | P1 | |
Chronic blepharitis | 20-30 minutes | 1 or 2 Hz | |
Glaucoma, atrophy of the optic nerve | 20-30 minutes | P1 |